Inventory
2024 GENERAL® XP 4 1000 Premium - Polaris
Retail Price:
$29,499.00
Our Price
$19,998.00 Savings $9,501.00
| Availability | In Stock |
| Usage | Used |
| Stock # | 0RH367964A |
| Color | BLUE |
| Style | Side x Side |
| Vin | 3NSGMP990RH367964 |
2024 GENERAL® XP 1000 Ultimate - Polaris
$22,998.00
| Availability | In Stock |
| Usage | Used |
| Stock # | 3RH095078A |
| Color | SILVER |
| Style | Side x Side |
| Vin | 3NSGXK993RH095078 |
| Availability | In Stock |
| Usage | Used |
| Stock # | 2NM447427A |
| Color | GH WHITE |
| Style | Side x Side |
| Vin | 3NSGMD992NM447427 |
| Availability | In Stock |
| Usage | Used |
| Stock # | 1NH668662A |
| Color | BLACK |
| Style | Side x Side |
| Vin | 3NSGXJ991NH668662 |
2025 GENERAL® XP 1000 Premium - Polaris
Retail Price:
$26,999.00
Our Price
$20,698.00 Savings $6,301.00
| Availability | In Stock |
| Usage | New |
| Color | INDY RED |
| Style | Side x Side |
| Engine Type | Parallel Twin |
| Displacement | 60.9 cu. in. (999 cc) |